SA-Series v.3 15" Subwoofer
Regular price
$449.99 USD
Regular price
Sale price
$449.99 USD
Shipping calculated at checkout.
Notice On Packaging For Subwoofers
Sundown Audio has led the industry in quality and performance for over a decade. To improve accuracy and transparency, we have updated our subwoofer power ratings to reflect true real-world performance.
During this transition, some packaging may show previous ratings. Performance fully aligns with our current published specifications. If you have any questions about authenticity or ratings, please contact directly for confirmation.
- 1500 Watts / 3000 Watts Peak
- Dual 2 or 4 ohm voice coils
| Parameter | D2 Model | D4 Model |
|---|---|---|
| Re | 3.40 Ω | 6.06 Ω |
| Fs | 35 Hz | 35 Hz |
| Qms | 2.7300 | 2.7910 |
| Qes | 0.6250 | 0.5690 |
| Qts | 0.5090 | 0.4730 |
| Vas | 44.002 L | 50.353 L |
| Mms | 458.73 g | 463.04 g |
| Cms | 0.04 mm/N | 0.05 mm/N |
| BL | 24.002 T·m | 32.560 T·m |
| Le | 3.63 mH | 4.79 mH |
| Sd | 1141.9 cm² | 1141.9 cm² |
| Xmax | 22mm | 22mm |
| Xmech | 40mm | 40mm |
| SPL (1W/1m) | 87.3 dB | 87.4 dB |
| Specification | D2 Model | D4 Model |
|---|---|---|
| RMS Power | 1500 W | 1500 W |
| Peak Power | 3000 W | 3000 W |
| Displacement | 0.22 | 0.22 |
| Mounting Depth | 8.65" | 8.65" |
| Outside Diameter | 15.6" | 15.6" |
| Cutout Diameter | 14.1" | 14.1" |
| Motor Diameter | 7.8" | 7.8" |
| Sealed Enclosure | 1.5cu ft | 1.5cu ft |
| Ported Enclosure | 3.0cu ft | 3.0cu ft |
| Recommended Port Tuning | 35hz | 35hz |
| Recommended Port Area | 44sq in | 44sq in |
| Xmax | 22mm | 22mm |
| Xmech | 40mm | 40mm |
| 4th Order Sealed | 1.5cu ft | 1.5cu ft |
| 4th Order Ported | 4.5cu ft | 4.5cu ft |
| 4th Order Port Area | 90sq in | 90sq in |
| 4th Order Port Length | 6" | 6" |
Complete Your System

















