Nightshade NS-Series NS6 18" 3500W Subwoofer NS v.6
Notice On Packaging For Subwoofers
Sundown Audio has led the industry in quality and performance for over a decade. To improve accuracy and transparency, we have updated our subwoofer power ratings to reflect true real-world performance.
During this transition, some packaging may show previous ratings. Performance fully aligns with our current published specifications. If you have any questions about authenticity or ratings, please contact directly for confirmation.
- 3500 Watt RMS / 7000 Watt Peak
- Dual 1 or 2 ohm voice coils
- Optional carbon cone/dustcap available
- Custom tooled basket
- Custom-tooled ultra-linear spider packs
- Extended shorting ring
- Eight-layer voice coil
- Custom tooled basket
- Cast aluminum cooling ring
- Ultra-linear spider pack
- Unique air exchanging system forces hot air out and cool air in
- Aluminum vent ring
- Ultra-linear Mega Roll V2 surround
The Nightshade 3,000-watt Neodymium sub is engineered to deliver incredibly powerful low end, with an extremely linear excursion and next-level thermal management. It features an eight-layer voice coil for excellent power handling and an extended shorting ring to minimize distortion and deliver a smooth, highly accurate sound at extreme SPL levels.
| Parameter | D1 Model | D2 Model |
|---|---|---|
| Re | 1.81 Ω | 3.60 Ω |
| Fs | 28.6 Hz | 28.4 Hz |
| Qms | 5.2141 | 5.4272 |
| Qes | 0.4955 | 0.4133 |
| Qts | 0.4525 | 0.3841 |
| Vas | 78.933 L | 82.932 L |
| Mms | 722.99 g | 556.85 g |
| Cms | 0.04 mm/N | 0.05 mm/N |
| BL | 21.790 T·m | 30.671 T·m |
| Le | 1.71 mH | 3.49 mH |
| Sd | 1641.9 cm² | 1641.9 cm² |
| Xmax | 35mm | 35mm |
| SPL (1W/1m) | 87.6 dB | 85.8 dB |
| Specification | D1 Model | D2 Model |
|---|---|---|
| RMS Power | 3500 W | 3500 W |
| Peak Power | 7000 W | 7000 W |
| Displacement | .27 cu ft | .27 cu ft |
| Mounting Depth | 16.3" | 16.3" |
| Outside Diameter | 18.62" | 18.62" |
| Cutout Diameter | 16.69" | 16.69" |
| Motor Diameter | 7.87 | 7.87 |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 7 cu ft | 7 cu ft |
| Recommended Port Tuning | 32hz | 32hz |
| Recommended Port Area | 100 sq in | 100 sq in |
| Xmax | 35mm | 35mm |
| 4th Order Sealed | 3.0cu ft | 3.0cu ft |
| 4th Order Ported | 9.0cu ft | 9.0cu ft |
| 4th Order Port Area | 180sq in | 180sq in |
| 4th Order Port Length | 8" | 8" |
Complete Your System




