M-Series M8 800W Subwoofer
- 800W Watts RMS / 1600 Watts Peak
- Dual 2 or 4 ohm voice coils
- Optimized for small ported enclosures
- Aluminum 2.25” voice coil former for superior heat dissipation
- High-temperature copper voice coil wire
- Double stitched surround
- Carbon Fiber Cone & Dust Cap
- Heavy-duty cast basket
- Spring-loaded terminals accept up to 8-gauge wire
- Stitched-on heavy-duty tinsel leads
- High-Veloctiy Vented Pole
- Rear gap-venting
- 18mm one-way linear x-max by 70% BL
The Sundown Audio M-8 is the big brother to the SA-8 v.3 model. Both the coil diameter and winding width are increased in comparison, resulting in higher power handling and more linear x-max. It features a Mid-Q which results in excellent vented and bandpass performance.
The specially designed motor is mated to a custom tooled and patented (US Patent D691595) frame. The smooth one-piece T-Yoke was FEA optimized for optimal flux transmission. The M-8 features a fully computer optimized spider & surround designed for low distortion and high levels of long-term endurance under demanding conditions. It features a thick magnet ID shorting ring to linearize and reduce inductance – thus reducing distortion even further. Every detail was engineered for phenomenal performance and pleasing aesthetics.

| Specification | M8 D2 | M8 D4 |
|---|---|---|
| Fs | 43.95 Hz | 45.45 Hz |
| Re | 3.80 Ω | 6.34 Ω |
| Qms | 3.5890 | 3.0670 |
| Qes | 0.4730 | 0.5240 |
| Qts | 0.4180 | 0.4480 |
| Mms | 247.12 g | 252.42 g |
| Cms | 53.06 µm/N | 46.56 µm/N |
| Sd | 141.3 cm² | 141.3 cm² |
| Vas | 3.62 L | 3.31 L |
| SPL (1w/1m) | 80.0 dB | 79.6 dB |
| BL | 23.410 | 29.546 |
| X-Max | 18 mm | 18 mm |
| Power (RMS) | 800W | 800W |
| Power (Peak) | 1600W | 1600W |
| Specification | M8 D2 | M8 D4 |
|---|---|---|
| Overall Diameter | 8.72" | 8.72" |
| Cutout Diameter | 7.32" | 7.32" |
| Motor Diameter | 7.12" | 7.12" |
| Mounting Depth | 6.33" | 6.33" |
| Displacement | 0.09 Cu. Ft. | 0.09 Cu. Ft. |
| Sealed | 0.25-0.35 cu ft | 0.25-0.35 cu ft |
| Ported | 0.65 cu ft | 0.65 cu ft |
| Port Tuning | 35 Hz | 35 Hz |
| Port Area | 9 sq in | 9 sq in |
| 4th Order Sealed | 0.20 cu ft | 0.20 cu ft |
| 4th Order Ported | 0.80 cu ft | 0.80 cu ft |
| 4th Order Port Area | 16 sq in | 16 sq in |
| 4th Order Port Length | 6" | 6" |




















