Team Member- Tony Bardella
FOLLOW TONY
| VEHICLE INFO | ||||||||
| VEHICLE 1 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Captain of Team Shortness of Breath (Team SOB), member of Team Directronix, member of Team GP Car Audio | |||||||
| CAREER HIGHLIGHTS | Accomplishments Midwestspl Kaos 1 and Xtreme 1 champion 2016 Kaos 1 and Xtreme 1 Champion 2018 to 2021 Kaos 2 and Xtreme 2 Champion 2022 & 2023 Kaos 1 Record holder 156.0 db Xtreme 1 Record holder 141.7 db Kaos 2 Record holder 157.0 db Xtreme 2 Record holder 144.1 db |
|||||||








