Team Member - Tim Young
FOLLOW TIM
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2001 Chevy S10 | |||||||
| EQUIPMENT USED | 3) Comp Neo v2 on 3) SALT-8 | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | DB Hustlers | |||||||
| CAREER HIGHLIGHTS | ||||||||






| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2001 Chevy S10 | |||||||
| EQUIPMENT USED | 3) Comp Neo v2 on 3) SALT-8 | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | DB Hustlers | |||||||
| CAREER HIGHLIGHTS | ||||||||





