Team Member- Steven Harrington
FOLLOW STEVE
VEHICLE INFO | ||||||||
VEHICLE 1 | Renault Clio | |||||||
EQUIPMENT USED | Currently 6 x NSv4 12" subwoofers, 3 x Powerus 15K Amplifiers Previously 6 x Zv5 12" subwoofers, 4 x Sundown NS1v2 Amplifiers |
|||||||
ORG/CLASS | Propper Droppers UK, No-Wall, World Record Holder. | |||||||
VEHICLE 2 | VW Caddy | |||||||
EQUIPMENT USED | Currently 6 x Uv1 15" subwoofers, 2 x Sundown SFB 8k Amplifiers Planned Install 8 x Uv1 15" subwoofers, 4 x Sundown SFB 8k Amplifiers |
|||||||
ORG/CLASS | Propper Droppers UK, Walled +. UK Sound Clash | |||||||
VEHICLE 3 | VW Golf | |||||||
EQUIPMENT USED | Currently 4 x Nsv4 12" subwoofers, 2 x Sundown NS1v2 Amplifiers Previously 4 x Nsv4 12" subwoofers, 1 x Sundown NS2 Amplifier |
|||||||
ORG/CLASS | Propper Droppers UK, Walled + | |||||||
OTHER TEAM AFFILIATIONS | ||||||||
CAREER HIGHLIGHTS | Winning Propper Dropper Nowall World Record. 40hz 159.30, 33hz 161.19, 25hz 160.25, 20hz 157.36 Modified Nationals UK 2018 https://propperdroppers.co.uk/index.php?id=top-scores&top=20 https://propperdroppers.co.uk/index.php?id=world-records Building Loudest PA soundclash vehicle in UK |





