Team Member - Sam Dunn
FOLLOW SAM
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2000 Ford Explorer | |||||||
| EQUIPMENT USED | 2) SALT-8, 2) Compact Neo V3 18's, XS Power Titan Batteries | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | ||||||||
| CAREER HIGHLIGHTS |
2020 meca Street 5 161.24, street 2 152.77 2016 db drag 156.3 ps5k, 2021 psnl 157, 2020 street stock 1k 152 Championships: 2023 iasca flyweight bassboxing champion, suv3 world champion 158.78 2020 Meca Street 5 champion 2022 Meca Street 2 champion |
|||||||


