Team Member- Payton Sweeney
FOLLOW PAYTON
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 1991 Honda CRX | |||||||
| EQUIPMENT USED | 2 Sundown Neo Compact v.3 15s | |||||||
| ORG/CLASS | DBDrag - Freestyle 5k / IASCA - SUV/Hatchback/Minivan 2 | |||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | ||||||||
| CAREER HIGHLIGHTS | 20204 IASCA World Finals Champion - SUV/Hatchback/Minivan 2 | |||||||







