Team Member - Miles White
FOLLOW MILES
|
VEHICLE INFO
|
||||||||
| VEHICLE 1 | 1999 TOYOTA TACOMA | |||||||
| EQUIPMENT USED | 2) SALT-8, AND 4) NSv.6 15" | |||||||
| ORG/CLASS | ACCL AND IASCA | |||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team # Aintloud | |||||||
| CAREER HIGHLIGHTS | This year I ended up taking state and world title in bottoms out in ACCL w1 | |||||||







