Team Member - Mike Young
FOLLOW MIKE
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2016 Chevy Silverado | |||||||
| EQUIPMENT USED | 2) SALT-8, 4) NSv.6 15", 4) NeoPro 8", 6) NeoPro 6.5", 8) BT-1R Tweeters, SAEv3-400.4, SAEv2-100.4 | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team Controlled Pressure , Team Audio Apex | |||||||
| CAREER HIGHLIGHTS | My personal favorite is from 2022 ruckus, I won “small space big sound” award. | |||||||










