Team Member- Mike Warmbo
FOLLOW MIKE

| VEHICLE INFO | ||||||||
| VEHICLE 1 | 1988 Toyota 4x4 | |||||||
| EQUIPMENT USED | 2 salt 400.2, 2 vex 8s, 2 LCMR-6.5, 2 BT-R1 super tweeters, 2 salt 8ks, 2 xv3 12s | |||||||
| ORG/CLASS | IASCA | |||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team Hillbilly | |||||||
| CAREER HIGHLIGHTS | Current IDBL Northwest Champion in IASCA | |||||||



