Team Member- Michael Wilson
FOLLOW MICHAEL
| VEHICLE INFO | ||||||||
| VEHICLE 1 | Cadillac Escalade | |||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | ||||||||
| CAREER HIGHLIGHTS | Competed in BassOutlaws in 2023 ending season with a 157.7db @36hz. Finished 2nd place in Outlaw No Wall, 1st place in Street Battles No Wall, and 1st place in Stop Light. | |||||||







