Team Member- Michael Pitts
FOLLOW MICHAEL

| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2013 FORD TAURUS | |||||||
| EQUIPMENT USED | 4) NSv5 15", 2) SALT-8, 6) NEOPRO 8", SAEv4-100.4, SIA-5000 | |||||||
| ORG/CLASS | ACCL - WALL 3&4 | |||||||
| VEHICLE 2 | 2019 FORD ESCAPE | |||||||
| EQUIPMENT USED | 2) ZV6 15", SALT-8, 4) NEOPRO 8" | |||||||
| ORG/CLASS | ACCL - NO WALL 1&2 | |||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | TEAM EZY | |||||||
| CAREER HIGHLIGHTS | HAVING FAMILY JOIN IN THE SHOW SCENE. | |||||||






