Team Member- Matt Yowell
FOLLOW MATT


| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2013 Cadallic XTS | |||||||
| EQUIPMENT USED | 2) SAv3 8" | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | 2008 Yukon XL | |||||||
| EQUIPMENT USED | 2) SCV-6000D, 4) Xv.3 18" | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | Ford Bronco | |||||||
| EQUIPMENT USED | 4) Zv.4 15", 2) SCV-6000D, XS Power Batteries | |||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team ruckus | |||||||
| CAREER HIGHLIGHTS | ||||||||






