Team Member - Mark Gibson
FOLLOW MARK
|
VEHICLE INFO
|
||||||||
| VEHICLE 1 | Dodge Dart | |||||||
| EQUIPMENT USED | 2) NSv.6 18", NS-1 Amp | |||||||
| ORG/CLASS | Bass Outlaws, NSPL | |||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team Deadly Hertz | |||||||
| CAREER HIGHLIGHTS | Bassoutlaw Finals 2022 3rd place outlaw wall World finals 2019 nspl demo dominator trunk world title World record 2017/2018 NSPL demo dominator trunk, port devastator trunk, eliminator trunk |
|||||||





