Team Member- Josh Kingsmore
FOLLOW JOSH
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 2013 Chevy tahoe | |||||||
| EQUIPMENT USED | 3) SALT-8, 6) NeoPro 8", 4) LCMR 6.5", SALT-500.4, SALT-400.2, SALT-200.4 | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team Controlled Pressure | |||||||
| CAREER HIGHLIGHTS | 163.7 is my highest score to date but still getting louder. Bass wars, beast, 2023 | |||||||









