Team Member - Dustin Wright
FOLLOW DUSTIN
| VEHICLE INFO | ||||||||
| VEHICLE 1 | 1999 Chevy Tahoe "Redrum" | |||||||
| EQUIPMENT USED | 3) Salt-8, 12) Uv2 12" | |||||||
| ORG/CLASS | ||||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | Team Directronix, Team #Aintloud | |||||||
| CAREER HIGHLIGHTS | Bass Race for Cash Winner: $3600 DB Drag Bass Race multi year finalist Db Drag Top Dog multi year finalist Iasca bass boxing multi year finalist |
|||||||







