Team Member - Carl Mcneal
FOLLOW CARL
|
VEHICLE INFO
|
||||||||
| VEHICLE 1 | 2007 Chevrolet Tahoe LT | |||||||
| EQUIPMENT USED | 4th Order B Pillar Wall (approximately) 2:1 ratio 2 Sundown S.A.L.T. 8 Amplifiers (Subs) 6 Sundown Audio X-18v3 Subwoofers 4th Order B Pillar Wall (approximately) 2:1 ratio 1 Sundown Audio S.A.L.T. 400.2 Amplifier (Midrange) 1 Sundown Audio SDX 90.2 Amplifier (Tweeters) 4 Sundown Audio ET-R 1 Tweeters 1 Mechman 320 Amp Alternator 6 Yinlong 35AH banks of LTO cells (36 cells) 1 Ioxsus Ultra Cap Bank |
|||||||
| ORG/CLASS | IASCA & BASSWARS | |||||||
| VEHICLE 2 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| VEHICLE 3 | ||||||||
| EQUIPMENT USED | ||||||||
| ORG/CLASS | ||||||||
| OTHER TEAM AFFILIATIONS | ||||||||
| CAREER HIGHLIGHTS | Bass Wars 2023 (Legendary class) 4 show 1st place personal best 161.12 @2024 Kickoff Show (Twister Wall class) 1 show 1st place personal best 159.97 @ 2024 Kickoff Show |
|||||||





