- RMS 1000 watts
- Dual 2 or 4 ohm voice coils
- Vented magnetic gap
- Aluminum 2.75” voice coil former for superior heat dissipation
- Innovative high-velocity vented frame spacer ring
- Large aluminum Faraday ring for smooth acoustic response
- Patented high-strength cast aluminum frame
- High-temperature voice coil wire
- Spring-loaded terminals
- Stitched-on double “XL” tinsel lead wires
Specifications
RE (Ohms) | 3.90 | 6.82 |
FS (Hz) | 37.0810 | 36.1409 |
VAS (L) | 10.3683 | 12.3547 |
Qes | 0.3598 | 0.3744 |
Qms | 3.7041 | 3.5051 |
Qts | 0.3280 | 0.3383 |
Le (mH) | 3.5178 | 4.4560 |
BL (NA) | 28.3634 | 31.5270 |
Mms (Grams) | 318.8226 | 281.6632 |
Cms (uM/N) | 57.7815 | 68.8513 |
Sens (dB @ 1w/1m) | 83.42 | 83.67 |
Xmax | 19mm | 19mm |
T/S SPECS | SAV2 10″ D2 | SAV2 10″ D4 |
---|
Enclosure Specifications
Sealed Enclosure | 0.5 cu ft |
Ported Enclosure | 1.0 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 15 sq in |
Displacement | |
Depth | 6.92" |
Outside Diameter | 10.94″ |
Cut-Out | 9.17″ |
Physical Dimensions | Download |