E-Series v.6 8" Subwoofer
Notice On Packaging For Subwoofers
Sundown Audio has led the industry in quality and performance for over a decade. To improve accuracy and transparency, we have updated our subwoofer power ratings to reflect true real-world performance.
During this transition, some packaging may show previous ratings. Performance fully aligns with our current published specifications. If you have any questions about authenticity or ratings, please contact directly for confirmation.
- 400 Watts RMS / 800 Watts Peak
- Dual 2 or 4 ohm voice coils
- Optimized for ported enclosures
- Class-leading 14mm Xmax
- Double-stacked magnet
- Vented magnetic gap & pole piece for superior cooling
- High strength stamped steel frame
- High temp 4-layer copper voice coil wire
- High-quality push terminals
- Stitched-on Mini-XL tinsel leads
Through relentless research in our North Carolina Headquarters, Sundown optimized a 2” voice coil and a truly unique motor design to get the deepest possible bass response out of an 8” subwoofer.
The E-series showcases a distinctive motor design, featuring a heavily vented magnetic gap and solid pole piece, enabling exceptional thermal power handling. The spider itself is a high strength poly-cotton blend designed to handle the full capacity of the motor. To provide an additional level of ruggedness the spider is bolted down and glued to the frame. Its motor geometry allows for a remarkable 14mm one-way linear Xmax, delivering excursion equivalent to far larger cones.
| Parameter | D2 Model | D4 Model |
|---|---|---|
| Re | 4.02 Ω | 5.94 Ω |
| Fs | 46.2 Hz | 45.6 Hz |
| Qms | 6.1472 | 5.2248 |
| Qes | 0.5617 | 0.6170 |
| Qts | 0.5147 | 0.5518 |
| Vas | 5.898 L | 6.419 L |
| Mms | 111.85 g | 105.65 g |
| Cms | 0.11 mm/N | 0.11 mm/N |
| BL | 15.256 T·m | 17.064 T·m |
| Le | 3.95 mH | 5.34 mH |
| Sd | 344.8 cm² | 344.8 cm² |
| Xmax | 14mm | 14mm |
| SPL (1W/1m) | 83.2 dB | 80.8 dB |
| Specification | D2 Model | D4 Model |
|---|---|---|
| RMS Power | 400 W | 400 W |
| Peak Power | 800 W | 800 W |
| Displacement | .07 cu ft | .07 cu ft |
| Mounting Depth | 4.98" | 4.98" |
| Outside Diameter | 8.5" | 8.5" |
| Cutout Diameter | 7.250" | 7.25" |
| Motor Diameter | 6.37 | 6.37 |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 0.65 cu ft | 0.65 cu ft |
| Recommended Port Tuning | 35hz | 35hz |
| Recommended Port Area | 9 sq in. | 9 sq in. |
| Xmax | 14mm | 14mm |
| 4th Order Sealed | .25cu ft | .25cu ft |
| 4th Order Ported | .75cu ft | .75cu ft |
| 4th Order Port Area | 15sq in | 15sq in |
| 4th Order Port Length | 6" | 6" |
Complete Your System





