RMS Power @ 2 ohms linked | 20,000w |
RMS Power @ 1 ohm mono | 10,000w |
RMS Power @ 2 ohms mono | 6,200w |
RMS Power @ 4 ohms mono | 3,400w |
Low Pass Frequency Crossover | 35Hz – 300Hz |
Subsonic Filter | 10Hz – 60Hz |
Subsonic Filter | 0 – 9dB |
Phase Shift Control | 0° – 180° |
Frequency Response (+/- 1dB) | 15Hz – 300Hz |
Input Sensitivity (+/- 5%) | 0.2v – 6v |
Signal Noise Ratio | 90dB |
THD @ 4 ohms | <0.1% |
Efficiency @ 4 ohms | 95% |
Recommended Fuse Rating | 650A |
Dimensions | 36.2″ x 8.5″ x 2.3″ |
Digital Class-D Linkable Mono Block Amplifier |
Dual MOS-FET PWM Power Supply |
1 Ohm Stable Load |
24 dB/Octave – Variable Low Pass Filter |
24 dB/Octave – Variable Subsonic Filter |
9 dB/Octave – Variable Bass Boost |
180° Variable Phase Shift |
4 Way Protection Circuit (Thermal, Voltage, Speaker Short, and DC Offset) |
Wired Remote Gain Control with Clipping Indicator |